Viewing Abstracts
During the International Congress, there are a variety of ways to explore and engage with the latest research in the field, including viewing hundreds of top-tier abstracts, representing the most cutting-edge advancements.
Browse the e-posters at your own pace, or meet and discuss interesting findings with the researchers.
*Video presentations, e-posters and published abstracts are not accredited for CME.
Exploring E-Posters Onsite
E-Poster Hall
Take your time browsing the scientific findings from hundreds of original abstracts on-demand in the e-poster hall.
Hall Open Hours
Sunday, October 5 — 09:00 - 16:00
Monday, October 6 — 09:00 - 15:00
Tuesday, October 7 — 09:00 - 17:00
Wednesday, October 8 — 09:00 - 17:00
Thursday, October 9 — Not open
E-Poster Sessions
Authors will present their work during scheduled e-poster session times, and be available in the hall to further discuss their findings.
Bring your own headphones
to listen from your personal device (via Bluetooth)
Session Times
Sunday, October 5 — 12:00 - 13:30
Monday, October 6 — 12:00 - 14:00
Tuesday, October 7 — 12:00 - 14:30
Wednesday, October 8 — 11:30 - 14:00
Thursday, October 9 — No sessions
Oral Platform Presentations
Hear short presentations about selected high-scoring abstracts on a given theme, with commentary by the authors and leading experts.
Presentation Times
Sunday, October 5 — No presentations
Monday, October 6 — 12:30 - 13:30
Tuesday, October 7 — 12:30 - 13:30
Wednesday, October 8 — 12:00 - 13:00
Thursday, October 9 — No presentations
E-Poster Session Schedule
A complete schedule of each abstract title and presentation time will be available soon.
Date | Time |
---|---|
Sunday, October 5 | 12:00 – 13:30 |
Monday, October 6 | 12:00 – 14:00 |
Tuesday, October 7 | 12:00 – 14:30 |
Wednesday, October 8 | 11:30 – 14:00 |
Listening onsite: Each presentation screen will have a QR code to connect you to a listening channel. Bring your own headphones or earbuds and chargers, compatible with your personal device, to ensure that you can hear the presentations.
Abstract Categories
AI, Technology, Telemedicine
Abstract Subcategory | Date | Location |
---|---|---|
AI, Technology, Telemedicine (Other) | Sunday, October 5 | E-Poster Station 1 |
Artificial Intelligence (AI) and Machine Learning | Sunday, October 5 | E-Poster Station 1-2 |
Technology | Sunday, October 5 | E-Poster Station 2-3 |
Telemedicine | Sunday, October 5 | E-Poster Station 2 |
Oral Platform Presentation 04: AI, Technology, Telemedicine | Monday, October 6 | Room 314, Level 3 |
Allied Healthcare, Quality of Life, Palliative Care, Patient Perspectives
Abstract Subcategory | Date | Location |
---|---|---|
Allied Healthcare: Physical Therapy, Speech Therapy, Rehabilitation | Sunday, October 5 | E-Poster Station 12 |
Palliative Care | Sunday, October 5 | E-Poster Station 12 |
Patient Perspectives | Sunday, October 5 | E-Poster Station 12 |
Quality Of Life/Caregiver Burden in Movement Disorders | Sunday, October 5 | E-Poster Station 12 |
Oral Platform Presentation 10: Allied Healthcare, Quality of Life, Palliative Care, Patient Perspectives | Wednesday, October 8 | Room 314, Level 3 |
Atypical and Other Parkinsonisms
Abstract Subcategory | Date | Location |
---|---|---|
MSA, PSP, CBS (Other) | Sunday, October 5 | E-Poster Station 9 |
MSA, PSP, CBS: Biomarkers (non-neuroimaging) | Sunday, October 5 | E-Poster Station 7 |
MSA, PSP, CBS: Clinical Trials | Sunday, October 5 | E-Poster Station 9 |
MSA, PSP, CBS: Disease Mechanisms | Sunday, October 5 | E-Poster Station 7 |
MSA, PSP, CBS: Epidemiology, Phenomenology, Clinical Assessment, Rating Scales | Sunday, October 5 | E-Poster Station 6 |
MSA, PSP, CBS: Neuroimaging | Sunday, October 5 | E-Poster Station 8 |
MSA, PSP, CBS: Pathophysiology / Molecular Mechanisms of Disease | Sunday, October 5 | E-Poster Station 8 |
Parkinsonism (Other) | Sunday, October 5 | E-Poster Station 4-6 |
Oral Platform Presentation 11: Atypical and Other Parkinsonisms | Wednesday, October 8 | Room 313A, Level 3 |
Dystonia
Abstract Subcategory | Date | Location |
---|---|---|
Dystonia (Other) | Monday, October 6 | E-Poster Station 7 |
Dystonia: Clinical Trials | Monday, October 6 | E-Poster Station 8 |
Dystonia: Disease Mechanisms / Neuroimaging / Neurophysiology | Monday, October 6 | E-Poster Station 8 |
Dystonia: Epidemiology, phenomenology, clinical assessment, rating scales | Monday, October 6 | E-Poster Station 7 |
Dystonia: Genetics | Monday, October 6 | E-Poster Station 6 |
Dystonia: Medical Therapy / Surgical Therapy | Monday, October 6 | E-Poster Station 9 |
OPP 06: Dystonia | Tuesday, October 7 | Room 313A, Level 3 |
Education, History, Disparities, Other Topics
Abstract Subcategory | Date | Location |
---|---|---|
Disparities | Monday, October 6 | E-Poster Station 10 |
Education in Movement Disorders | Monday, October 6 | E-Poster Station 10 |
Education, History, Disparities (Other) | Monday, October 6 | E-Poster Station 10 |
History of Movement Disorders | Monday, October 6 | E-Poster Station 10 |
Functional, Drug-Induced, Autoimmune Movement Disorders
Abstract Subcategory | Date | Location |
---|---|---|
Autoimmune Movement Disorders | Monday, October 6 | E-Poster Station 11 |
Drug-Induced Movement Disorders | Monday, October 6 | E-Poster Station 12 |
Functional Movement Disorders / Psychogenic Movement Disorders | Monday, October 6 | E-Poster Station 11 |
Hyperkinetic Movement Disorders (Non-Dystonia)
Abstract Subcategory | Date | Location |
---|---|---|
Ataxia | Monday, October 6 | E-Poster Station 1-2 |
Choreas (Non-Huntington's Disease) | Monday, October 6 | E-Poster Station 5 |
Huntington's Disease | Monday, October 6 | E-Poster Station 2 |
Myoclonus/Tics/Stereotypies | Monday, October 6 | E-Poster Station 6 |
Non-Dystonia (Other) | Monday, October 6 | E-Poster Station 4 |
Restless Legs Syndrome and Sleep Disorders | Monday, October 6 | E-Poster Station 5 |
Spasticity | Monday, October 6 | E-Poster Station 5 |
Tremor | Monday, October 6 | E-Poster Station 3 |
Oral Platform Presentation 09: Hyperkinetic Movement Disorders (Non-Dystonia) | Wednesday, October 8 | Room 315, Level 3 |
Parkinson’s Disease, Pediatric, Paroxysmal, and Rare Neurometabolic Diseases
Abstract Subcategory | Date | Location |
---|---|---|
Parkinson’s Disease: Clinical Trials | Tuesday, October 7 | E-Poster Station 4-5 |
Parkinson’s Disease: Pharmacology and Medical Management | Tuesday, October 7 | E-Poster Station 7-8 |
Parkinson's Disease (Other) | Tuesday, October 7 | E-Poster Station 1-3 |
Parkinson's disease: Biomarkers (non-Neuroimaging) | Tuesday, October 7 | E-Poster Station 9-10 |
Parkinson's Disease: Cognition / Psychiatric Manifestations / Lewy Body Dementia | Tuesday, October 7 | E-Poster Station 11-12 |
Parkinson's Disease: Disease mechanisms | Tuesday, October 7 | E-Poster Station 6 |
Parkinson's Disease: Epidemiology, Phenomenology, Clinical Assessment, Rating Scales | Wednesday, October 8 | E-Poster Station 1-4 |
Parkinson's Disease: Etiology (non-genetics) | Wednesday, October 8 | E-Poster Station 12 |
Parkinson's Disease: Genetics | Wednesday, October 8 | E-Poster Station 7-8 |
Parkinson's disease: Neuroimaging | Wednesday, October 8 | E-Poster Station 5-6 |
Parkinson's Disease: Non-Motor Symptoms (non-Cognitive/ non-Psychiatric) | Wednesday, October 8 | E-Poster Station 11-12 |
Parkinson's Disease: Pathophysiology / molecular mechanisms of disease | Wednesday, October 8 | E-Poster Station 4-5 |
Parkinson's Disease: Surgical Therapy | Wednesday, October 8 | E-Poster Station 9-10 |
Oral Platform Presentation 01: Parkinson’s Disease: Clinical Trials | Monday, October 6 | Room 312, Level 3 |
Oral Platform Presentation 02: Parkinson's Disease: Genetics | Monday, October 6 | Room 315, Level 3 |
Oral Platform Presentation 03: Parkinson's Disease: Surgical Therapy and Other | Monday, October 6 | Room 313A, Level 3 |
Oral Platform Presentation 07: Parkinson's Disease: Biomarkers (non-neuroimaging), Cognition / Psychiatric Manifestations / Lewy Body Dementia, Disease mechanisms, and Etiology (non-genetics) | Tuesday, October 7 | Room 312A, Level 3 |
Oral Platform Presentation 08: Parkinson's Disease: Neuroimaging and Pathophysiology / molecular mechanisms of disease | Tuesday, October 7 | Room 315, Level 3 |
Paroxysmal Movement Disorders | Sunday, October 5 | E-Poster Station 11 |
Pediatric Movement Disorders | Sunday, October 5 | E-Poster Station 10 |
Rare Neurometabolic Diseases | Sunday, October 5 | E-Poster Station 11 |
OPP 05: Pediatric Movement Disorders and Rare Neurometabolic Diseases | Tuesday, October 7 | Room 314, Level 3 |
LBA: Clinical Trials
Abstract Subcategory | Date | Location |
---|---|---|
OPP 12: Late-Breaking Abstracts: Clinical Trials | Wednesday, October 8 | Room 312, Level 3 |
Oral Platform Presentation Schedule
Titles of the abstracts selected for each presentation will be available soon.
Monday, October 6, 12:30 - 13:30
Parkinson’s Disease: Clinical Trials
Oral Platform Presentation 01
Room 312, Level 3
Parkinson's Disease: Genetics
Oral Platform Presentation 02
Room 315, Level 3
Parkinson's Disease: Surgical Therapy and Other
Oral Platform Presentation 03
Room 313A, Level 3
AI, Technology, Telemedicine
Oral Platform Presentation 04
Room 314, Level 3
Tuesday, October 7, 12:30 - 13:30
Pediatric Movement Disorders and Rare Neurometabolic Diseases
Oral Platform Presentation 05
Room 314, Level 3
Dystonia
Oral Platform Presentation 06
Room 313A, Level 3
Parkinson's Disease: Biomarkers (non-neuroimaging), Cognition / Psychiatric Manifestations / Lewy Body Dementia, Disease mechanisms, and Etiology (non-genetics)
Oral Platform Presentation 07
Room 312, Level 3
Parkinson's Disease: Neuroimaging and Pathophysiology / molecular mechanisms of disease
Oral Platform Presentation 08
Room 315, Level 3
Wednesday, October 8, 12:00 -13:00
Hyperkinetic Movement Disorders (Non-Dystonia)
Oral Platform Presentation 09
Room 315, Level 3
Allied Healthcare, Quality of Life, Palliative Care, Patient Perspectives
Oral Platform Presentation 10
Room 314, Level 3
Atypical and Other Parkinsonisms
Oral Platform Presentation 11
Room 313A, Level 3
Late-Breaking Abstracts: Clinical Trials
Oral Platform Presentation 12
Room 312, Level 3
Publication and Online Viewing
All accepted abstracts will be published in an online supplement to Movement Disorders, the official journal of the International Parkinson and Movement Disorders Society, and in the searchable MDS abstract website, mdsabstracts.org.
To cite a published abstract, please refer to mdsabstracts.org.
Abstract Archives
The International Congress has a decades-long legacy supporting cutting-edge research. Browse the archives of published International Congress abstracts:
View earlier abstracts (2002-2015)